Call Us @ (812) 481-2695
Open today from 12:00 PM to 9:00 PM
2014 Daviess County Shoot Out Results
IndividualTeam
Individual Winners
Place | Name | Score |
1 | Terry Hill | 828 |
2 | Paul LeMond | 813 |
3 | Jon Hyde | 808 |
4 | Rick Johnson | 801 |
5 | Craig LeMond | 781 |
6 | Trey Minett | 775 |
7 | Gary Edwards | 768 |
8 | Jeff Sefrig | 767 |
9 | Doug Smith | 767 |
10 | Tim St. Onge | 765 |
11 | Andy Chrisiansen | 762 |
12 | Greg Wineinger | 761 |
13 | Debby Query | 759 |
14 | John Fullington | 755 |
15 | Richard Mattingly | 754 |
16 | Mike Hoffman | 753 |
17 | Michael Cary | 752 |
18 | Jalen Hyde | 752 |
| Mike Hoffman | 749 |
19 | Brandon Fitzpatrick | 749 |
| Zach Pauley | 745 |
| Mike Stryzinski | 744 |
| Jacob Kiefer | 741 |
| Kendall Crabtree | 741 |
| Adam Butts | 738 |
| Rodney Underwood | 737 |
| Jordan Hyde | 737 |
| Don Arnett | 737 |
| Paul LeMond | 734 |
| Aaron Wade | 734 |
| Eric Bateman | 734 |
| Steve Huckelby | 734 |
| Bobby Spore | 733 |
| Tim Ellerman II | 733 |
| Timothy S. Fagg | 731 |
| Allen Broeker | 730 |
| Kyle Collins | 730 |
| Jim Wilkins | 729 |
| Matt Fuhs | 729 |
| Ed Wineinger | 727 |
| Jerry Hahin | 727 |
| Paul LeMond | 727 |
| Brian Brumfield | 726 |
| Paul LeMond | 726 |
| Mike Jones | 726 |
| Chuck Payne | 725 |
| Chelsea LeMond | 725 |
| Craig LeMond | 724 |
| Tyler Simmons | 722 |
| Jeff White | 720 |
| D.Scott Johnson | 720 |
| Brett LeMond | 719 |
| Bill Farren | 719 |
| Brian Eger | 718 |
| Josh McCarty | 718 |
| Josh McCarty | 718 |
| Bob Query | 717 |
| Rick Smith | 717 |
| Tommy Benales | 715 |
| Denn Stewart | 713 |
| Bobby Spore | 712 |
| Brad Weisman | 710 |
| Joey Pemberton | 709 |
| Try Minett | 709 |
| Bill Farren | 708 |
| Brett LeMond | 708 |
| Bob Query | 708 |
| Brad Boling | 708 |
| Ralph Maxwell | 707 |
| Mike Smith | 707 |
| Jalen Hyde | 707 |
| Brett Lovell | 707 |
| Steve Meadors | 707 |
| Jeff Rohrer | 706 |
| Jerry Hahin | 706 |
| Joe Stone | 705 |
| Andrew Mayes | 705 |
| Doug Weaver | 703 |
| Dave Mattews | 703 |
| Adam Marchino | 702 |
| Mickey Clark | 702 |
| Curt Cronin | 700 |
| Jeff Early | 700 |
| Jason Bell | 699 |
| Dave Shipley | 699 |
| Craig Fritch | 699 |
| Brett LeMond | 698 |
| Brett LeMond | 698 |
| Brian Eger | 697 |
| Ryan Brames | 697 |
| Rick Mattingly | 695 |
| Jeff Acord | 695 |
| Willie Wilz | 695 |
| Curt Cronin | 694 |
| Brian Brumfield | 691 |
| TJ Hill | 691 |
| Jason Wright | 691 |
| John Deno | 690 |
| Kevin Kalb | 690 |
| Steven Fagg | 690 |
| Randy Scalf | 689 |
| Matt Fuhs | 689 |
| Aaron Wade | 689 |
| Derek Richardson | 688 |
| Tina Sult | 686 |
| Matt Stucker | 684 |
| Chris Parnell | 682 |
| Bill Farren | 681 |
| Duane Denu | 680 |
| Wade Hurble, Jr | 680 |
| Steve Marchino | 679 |
| Cam Schitter | 679 |
| Jerry Snapp | 678 |
| Terry Hill | 677 |
| Craig LeMond | 676 |
| Kurt Hochgeseng | 675 |
| Greg Wineinger | 675 |
| Dave McCary | 675 |
| Mark Burger | 674 |
| Ben White | 673 |
| Rick Ditton | 671 |
| Pat Giesler | 671 |
| Becky Parker | 670 |
| Darren Haggard | 670 |
| Jeff Sanders | 669 |
| Eric Gadlage | 669 |
| Chelsea LeMond | 668 |
| Chuck Payne | 667 |
| Mike Grayless | 666 |
| Nathan Sult | 665 |
| Tim Ellerman | 665 |
| Johnathan Greyless | 664 |
| Mike Knust | 662 |
| Chelsea LeMond | 661 |
| Larry Hilyard | 657 |
| Don Arnett | 657 |
| Joe Burkhart | 657 |
| Brenda Kennedy | 655 |
| Mark Brown | 651 |
| Nick Wohlhueter | 651 |
| Kyle Johnson | 649 |
| JD Flynn | 648 |
| Mickey Clark | 648 |
| Eric Larson | 648 |
| Greg Keller | 646 |
| Dick Dube | 645 |
| Stacy McCrany | 642 |
| Mike Grimm | 642 |
| Jalen Hyde | 641 |
| Jerry Richardson | 641 |
| John Shumar | 640 |
| Jerry Hahin | 637 |
| Marty Keller | 636 |
| Jacob Kiefer | 634 |
| Matt Hancock | 633 |
| Steven Kieser | 632 |
| Steve Clem | 632 |
| Henry Cary | 632 |
| Shawn Mitchell | 630 |
| Lee Crays | 628 |
| John Long | 627 |
| Chuck Payne | 626 |
| Susan LeMond | 625 |
| Seth Evans | 624 |
| Vinnie Smith | 624 |
| Zach Manley | 622 |
| Tim St. Onge | 621 |
| Larry Wineinger | 619 |
| Judy Farren | 617 |
| Charles Evans | 617 |
| Cindy Shumar | 616 |
| Ron Martin | 614 |
| Matt Rock | 613 |
| Tim St. Onge | 612 |
| Brandon St. Onge | 610 |
| Derek Dreyer | 608 |
| Gary Guire | 604 |
| Ken Kiseer | 604 |
| Mike Arnold | 602 |
| Don Arnett | 596 |
| Dick Dube | 592 |
| Joy Koester | 588 |
| Kent Beckman | 587 |
| Heath Bonacorsi | 584 |
| Timothy Fagg | 582 |
| Amanda Jones | 579 |
| Steven Fagg | 578 |
| Adam Marchino | 562 |
| Greg Parker | 555 |
| Jim Zehr | 523 |
Team Event Winners
Place | Team | Score |
1 | ALMOST FAMILY | 4631 |
2 | VODOO DOLLS | 4627 |
3 | HUCKING FOOLIGANS | 4626 |
4 | KLEIN REALTY & AUCTION | 4608 |
| TEN PINS | 4573 |
| SULTY HYDES | 4565 |
| LAST CHANCE | 4546 |
| THE CREW | 4534 |
| THROW TOGETHERS | 4497 |
| NOT SO FAB FIVE | 4483 |
| SHOCKERS | 4478 |
| OLD NATIONAL BANK | 4471 |
| FRIEND'S BAR & GRILL | 4465 |
| YMI | 4453 |
| WE R FAMILY | 4448 |
| STRIKE ZONE | 4437 |
| SHOW US THE MONEY | 4425 |
| HANDICAP 3017 | 4411 |
| TERRE HAUTE BOYS | 4410 |
| BOWLING BALL GARAGE PRO SHOP | 4394 |
| HAND'S PEST CONTROL | 4372 |
| MOSTLY EVANSVILLE | 4367 |
| KEVIN'S TEAM | 4361 |
| SNEAKERS PUB | 4353 |
| 2 GOOD 2 BEAT | 4337 |
| STRIKERS | 4296 |
| HOOSIER DADDY | 4290 |
| VICTIMS | 4284 |
| ELLERMAN CONSTRUCTION | 4279 |
| I DON'T CARE | 4272 |
| PADI ROCK N BOWL | 4219 |
| EASTOWN | 4216 |
| TEAM TERRE HAUTE | 4189 |
| HANDICAP 2071 | 4183 |
| FULL HOUSE | 4163 |
| DOUBLE AA DRYWALL | 4158 |
| JASPER BOYS | 4155 |
| INTER TEC | 4052 |
1 comment
FirstSusan
November 19, 2017 at 2:27 pm (UTC -4) Link to this comment
I see you don’t monetize your site, don’t waste your traffic, you can earn extra bucks every
month because you’ve got high quality content.
If you want to know how to make extra bucks, search for: Boorfe’s tips best adsense alternative