2014 JBA Official Results
SinglesDoublesTeamAll Evnets
Singles (62 bowlers)
# | Name | Score | Payout |
1 | Heath Messier | 820 | $100.00 |
2 | Tyler Bolling | 770 | $90.00 |
3 | Andy Christiansen | 767 | $80.00 |
4 | Brock Matthews | 766 | $70.00 |
5 | David Fullington | 749 | $60.00 |
6 | Don Arnett | 743 | $40.00 |
7 | Dan Johnson | 742 | $25.00 |
8 | Carl Schaber | 734 | |
9 | Craig Lemond | 733 | |
10 | Mike Zehr | 730 | |
11 | Steve Clem | 729 | |
12 | Paul Lemond | 727 | |
13 | Bryson Bolling | 725 | |
14 | Shawn Sturgeon | 721 | |
15 | Shawn Sturgeon | 719 | |
16 | Eric Lechner | 718 | |
17 | Alex Seger | 715 | |
18 | Nick Gerber | 714 | |
18 | Robert Blume | 714 | |
19 | Pat Giesler | 711 | |
19 | Jason Whitsitt | 711 | |
20 | Aaron Stenftenagel | 705 | |
21 | Ryan Brames | 704 | |
22 | Eric Gadlage | 702 | |
23 | Jason Pierce | 701 | |
24 | David Fullington | 699 | |
24 | Jeff Sanders | 699 | |
25 | Jerry Schitter | 691 | |
26 | Scott Chatman | 688 | |
26 | Josh Sermersheim | 688 | |
27 | Dave Shipley | 684 | |
28 | Cam Schitter | 681 | |
29 | Mark Pierce | 680 | |
30 | Don Arnett | 679 | |
31 | Jacob Kiefer | 678 | |
32 | Chelsea Lemond | 677 | |
33 | Randy Hoffman | 674 | |
34 | John Fullington | 673 | |
34 | Shawn Sturgeon | 673 | |
35 | Derek Dreyer | 670 | |
36 | Cam Schitter | 667 | |
37 | Jim Lansford | 665 | |
38 | Brad Bolling | 655 | |
39 | Paul Lemond | 654 | |
40 | Jim Zehr | 653 | |
41 | Joe Gerber | 652 | |
41 | Chris Parnell | 652 | |
42 | Jim Clements | 645 | |
43 | Craig Lemond | 641 | |
44 | Eric Larson | 637 | |
45 | Craig Fritch | 634 | |
45 | Marty Keller | 634 | |
46 | Pat Giesler | 632 | |
47 | Greg Wineinger | 626 | |
47 | Duane Denu | 626 | |
48 | Jim Zehr | 625 | |
49 | Steven Kieser | 622 | |
50 | Chris Klein | 615 | |
51 | Jim Zehr | 611 | |
52 | Ed Wineinger | 608 | |
53 | Don Arnett | 589 | |
54 | Mitch Huebner | 575 | |
Doubles (31 Doubles)
# | Name | Score | Payout |
1 | Tyler Bolling/Brock Matthews | 1942 | $120.00 |
2 | Nick Gerber/Don Arnett | 1880 | $100.00 |
3 | Shawn Sturgeon/David Fullington | 1876 | $80.00 |
4 | Pat Giesler/Paul Lemond | 1843 | $70.00 |
5 | Jason Pierce/Dan Johnson | 1832 | $50.00 |
6 | Alex Seger/Josh Sermersheim | 1823 | $45.00 |
7 | David Fullington/Shawn Sturgeon | 1820 | |
8 | Heath Messier/Mitch Huebner | 1809 | |
9 | Brad Bolling/Bryson Bolling | 1807 | |
10 | John Fullington/Craig Lemond | 1805 | |
11 | Eric Lechner/Robert Blume | 1801 | |
12 | Duane Denu/Andy Christiansen | 1793 | |
13 | Joe Gerber/Carl Schaber | 1790 | |
14 | Aaron Stenftenagel/Scott Chatman | 1773 | |
15 | Cam Schitter/Jerry Schitter | 1760 | |
16 | Marty Keller/Steve Clem | 1750 | |
17 | Ryan Brames/Jim Zehr | 1745 | |
18 | Jim Lansford/Chris Parnell | 1723 | |
18 | Jacob Kiefer/Chelsea Lemnod | 1723 | |
19 | Mike Zehr/ Jim Zehr | 1719 | |
20 | Jason Whitsitt/Eric Larson | 1706 | |
21 | Eric Gadlage/Steven Kieser | 1705 | |
22 | Don Arnett/Paul Lemond | 1700 | |
23 | Derek Dreyer/Craig Lemond | 1697 | |
24 | Cam Schitter/Shawn Sturgeon | 1696 | |
25 | Jeff Sanders/Greg Wineinger | 1678 | |
26 | Pat Giesler/Dave Shipley | 1674 | |
27 | Craig Fritch/Randy Hoffman | 1665 | |
28 | Chris Klein/Jim Clements | 1656 | |
29 | Mark Pierce/Ed Wineinger | 1619 | |
30 | Don Arnett/Jim Zehr | 1540 | |
Team Event (22 Teams)
# | Team Name | Score | Payout |
1 | Ruxer Ford (County Lg.) | 2781 | $320.00 |
2 | Lemond Cleaning | 2772 | $240.00 |
3 | Irritable Bowl Syndrome | 2771 | $200.00 |
4 | Eastown Rec. Center II | 2761 | $140.00 |
5 | Dirty Birds | 2760 | $112.00 |
6 | Schmutzler Ins. Agency | 2729 | |
7 | Fullnet Power Surf | 2685 | |
8 | Double AA Drywall | 2671 | |
9 | Headquarters | 2665 | |
10 | Kelley's | 2651 | |
10 | Meadowood Apts. | 2651 | |
11 | Wabash Valley Produce | 2648 | |
12 | Brosmer Chiropractic | 2645 | |
13 | Farbest Foods | 2640 | |
14 | Harmon Family Chiropractic | 2588 | |
15 | Matrix Integration | 2567 | |
16 | Gunderson Eyecare | 2562 | |
17 | Blume Apartments | 2551 | |
18 | Eastown Rec. Center I | 2537 | |
19 | Brass Flamingo | 2524 | |
20 | Parnell | 2511 | |
21 | Double AA Music | 2376 | |
| | | |
| HIGH SCRATCH GAME: | 300 | |
| Paul Lemond | | $30.00 |
| Kurt Hochgesang | | $30.00 |
| HIGH SCRATCH SERIES: | 736 | |
| Craig Lemond | | $30.00 |
All Events (49 Bowlers)
# | Name | Score | Payout |
1 | Craig Lemond | 1660 | $30.00 |
2 | Mike Zehr | 1655 | $25.00 |
3 | Tyler Bolling | 1651 | $15.00 |
4 | David Fullington | 1644 | $12.00 |
5 | Alex Seger | 1643 | $10.00 |
6 | Pat Giesler | 1637 | |
7 | Andy Christiansen | 1636 | |
8 | Carl Schaber | 1631 | |
9 | Paul Lemond | 1630 | |
10 | Jacob Kiefer | 1621 | |
11 | Brock Matthews | 1618 | |
12 | Shawn Sturgeon | 1615 | |
13 | Bryson Bolling | 1614 | |
14 | Ryan Brames | 1611 | |
15 | Steve Clem | 1607 | |
15 | Nick Gerber | 1607 | |
16 | Jason Whitsitt | 1602 | |
17 | Dan Johnson | 1599 | |
18 | Jeff Sanders | 1595 | |
19 | Robert Blume | 1588 | |
20 | Derek Dreyer | 1584 | |
21 | Jason Pierce | 1570 | |
22 | Eric Lechner | 1569 | |
23 | Brad Bolling | 1567 | |
24 | Don Arnett | 1564 | |
25 | Craig Fritch | 1549 | |
26 | Jim Zehr | 1546 | |
27 | Dave Shipley | 1541 | |
28 | Aaron Stenftenagel | 1530 | |
29 | Greg Wineinger | 1524 | |
29 | Jim Lansford | 1524 | |
30 | Josh Sermersheim | 1510 | |
30 | Eric Gadlage | 1510 | |
31 | Scott Chatman | 1501 | |
32 | John Fullington | 1493 | |
33 | Cam Schitter | 1480 | |
34 | Jerry Schitter | 1478 | |
35 | Randy Hoffman | 1471 | |
36 | Marty Keller | 1468 | |
37 | Chris Klein | 1460 | |
38 | Jim Clements | 1456 | |
39 | Duane Denu | 1451 | |
40 | Steven Kieser | 1448 | |
41 | Chris Parnell | 1447 | |
42 | Mark Pierce | 1428 | |
43 | Eric Larson | 1426 | |
44 | Joe Gerber | 1404 | |
45 | Chelsea Lemond | 1401 | |
46 | Ed Wineinger | 1375 | |