Bowler's Name: MARVIN FRICK
League: SVB&T CITY LEAGUE
Team: 2 TABLEX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 155 | 147 | 131 | 433 | 433 | 160 (144) | 0 |
2 | 9/4/2018 | 3 | 0 | 433 | 160 (144) | 0 | |||
3 | 9/11/2018 | 6 | 190 | 147 | 129 | 466 | 899 | 160 (149) | 0 |
4 | 9/18/2018 | 9 | 144 | 169 | 158 | 471 | 1370 | 152 | 0 |
5 | 9/25/2018 | 12 | 133 | 131 | 160 | 424 | 1794 | 149 | 0 |
6 | 10/2/2018 | 15 | 131 | 192 | 183 | 506 | 2300 | 153 | 0 |
7 | 10/9/2018 | 18 | 139 | 161 | 139 | 439 | 2739 | 152 | 0 |
8 | 10/16/2018 | 21 | 113 | 195 | 149 | 457 | 3196 | 152 | 0 |
9 | 10/23/2018 | 24 | 152 | 149 | 153 | 454 | 3650 | 152 | 0 |
10 | 10/30/2018 | 27 | 159 | 161 | 174 | 494 | 4144 | 153 | 0 |
11 | 11/6/2018 | 30 | 114 | 162 | 183 | 459 | 4603 | 153 | 0 |
12 | 11/13/2018 | 33 | 155 | 134 | 169 | 458 | 5061 | 153 | 0 |
13 | 11/20/2018 | 36 | 128 | 139 | 205 | 472 | 5533 | 153 | 0 |
14 | 11/27/2018 | 39 | 147 | 116 | 175 | 438 | 5971 | 153 | 0 |
15 | 12/4/2018 | 42 | 167 | 159 | 196 | 522 | 6493 | 154 | 0 |
16 | 12/11/2018 | 45 | 142 | 134 | 145 | 421 | 6914 | 153 | 0 |
17 | 12/18/2018 | 48 | 161 | 177 | 212 | 550 | 7464 | 155 | 0 |
18 | 1/8/2019 | 51 | 175 | 132 | 153 | 460 | 7924 | 155 | 0 |
19 | 1/15/2019 | 52 | 108 | *145 | *145 | 398 | 8032 | 154 | 0 |
20 | 1/22/2019 | 55 | 172 | 145 | 170 | 487 | 8519 | 154 | 0 |
21 | 1/29/2019 | 58 | 143 | 132 | 180 | 455 | 8974 | 154 | 0 |
22 | 2/5/2019 | 61 | 151 | 212 | 170 | 533 | 9507 | 155 | 0 |
23 | 2/12/2019 | 64 | 132 | 181 | 179 | 492 | 9999 | 156 | 0 |
24 | 2/19/2019 | 67 | 163 | 149 | 165 | 477 | 10476 | 156 | 0 |
25 | 2/26/2019 | 70 | 142 | 137 | 147 | 426 | 10902 | 155 | 0 |
26 | 3/5/2019 | 73 | 128 | 172 | 160 | 460 | 11362 | 155 | 0 |
27 | 3/12/2019 | 76 | 182 | 161 | 162 | 505 | 11867 | 156 | 0 |
28 | 3/19/2019 | 79 | 173 | 137 | 203 | 513 | 12380 | 156 | 0 |
29 | 3/26/2019 | 82 | 141 | 146 | 131 | 418 | 12798 | 156 | 0 |
30 | 4/2/2019 | 85 | 175 | 222 | 169 | 566 | 13364 | 157 | 0 |
No. of 200 Games: | 5 | No. of Blindscore Games: | 2 | ||||||
No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 566 | ||||||
Highest Series with HCP: | 566 |
Bowler's Name: CHRIS KLEIN
League: SVB&T CITY LEAGUE
Team: 2 TABLEX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 148 | 187 | 178 | 513 | 513 | 196 (171) | 0 |
2 | 9/4/2018 | 6 | 182 | 137 | 183 | 502 | 1015 | 196 (169) | 0 |
3 | 9/11/2018 | 9 | 151 | 214 | 167 | 532 | 1547 | 171 | 0 |
4 | 9/18/2018 | 12 | 213 | 175 | 176 | 564 | 2111 | 175 | 0 |
5 | 9/25/2018 | 15 | 118 | 139 | 225 | 482 | 2593 | 172 | 0 |
6 | 10/2/2018 | 18 | 167 | 179 | 129 | 475 | 3068 | 170 | 0 |
7 | 10/9/2018 | 21 | 121 | 190 | 183 | 494 | 3562 | 169 | 0 |
8 | 10/16/2018 | 24 | 169 | 223 | 161 | 553 | 4115 | 171 | 0 |
9 | 10/23/2018 | 27 | 173 | 184 | 210 | 567 | 4682 | 173 | 0 |
10 | 10/30/2018 | 30 | 191 | 193 | 160 | 544 | 5226 | 174 | 0 |
11 | 11/6/2018 | 30 | 0 | 5226 | 174 | 0 | |||
12 | 11/13/2018 | 33 | 169 | 193 | 186 | 548 | 5774 | 174 | 0 |
13 | 11/20/2018 | 36 | 197 | 206 | 235 | 638 | 6412 | 178 | 0 |
14 | 11/27/2018 | 39 | 213 | 194 | 193 | 600 | 7012 | 179 | 0 |
15 | 12/4/2018 | 42 | 182 | 189 | 191 | 562 | 7574 | 180 | 0 |
16 | 12/11/2018 | 42 | 0 | 7574 | 180 | 0 | |||
17 | 12/18/2018 | 45 | 169 | 224 | 202 | 595 | 8169 | 181 | 0 |
18 | 1/8/2019 | 48 | 225 | 187 | 181 | 593 | 8762 | 182 | 0 |
19 | 1/15/2019 | 51 | 208 | 214 | 166 | 588 | 9350 | 183 | 0 |
20 | 1/22/2019 | 54 | 178 | 187 | 171 | 536 | 9886 | 183 | 0 |
21 | 1/29/2019 | 57 | 155 | 179 | 141 | 475 | 10361 | 181 | 0 |
22 | 2/5/2019 | 60 | 255 | 194 | 221 | 670 | 11031 | 183 | 0 |
23 | 2/12/2019 | 63 | 159 | 212 | 173 | 544 | 11575 | 183 | 0 |
24 | 2/19/2019 | 66 | 193 | 191 | 205 | 589 | 12164 | 184 | 0 |
25 | 2/26/2019 | 69 | 179 | 179 | 189 | 547 | 12711 | 184 | 0 |
26 | 3/5/2019 | 72 | 172 | 259 | 162 | 593 | 13304 | 184 | 0 |
27 | 3/12/2019 | 75 | 173 | 224 | 177 | 574 | 13878 | 185 | 0 |
28 | 3/19/2019 | 78 | 203 | 258 | 192 | 653 | 14531 | 186 | 0 |
29 | 3/26/2019 | 81 | 220 | 164 | 212 | 596 | 15127 | 186 | 0 |
30 | 4/2/2019 | 84 | 188 | 219 | 153 | 560 | 15687 | 186 | 0 |
No. of 200 Games: | 24 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 24 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 4 | Highest Game Score: | 259 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 670 | ||||||
Highest Series with HCP: | 670 |
Bowler's Name: KEITH VANPELT
League: SVB&T CITY LEAGUE
Team: 2 TABLEX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 205 | 216 | 173 | 594 | 594 | 189 (198) | 0 |
2 | 9/4/2018 | 6 | 185 | 144 | 194 | 523 | 1117 | 189 (186) | 0 |
3 | 9/11/2018 | 9 | 185 | 148 | 156 | 489 | 1606 | 178 | 0 |
4 | 9/18/2018 | 12 | 199 | 188 | 223 | 610 | 2216 | 184 | 0 |
5 | 9/25/2018 | 15 | 204 | 159 | 170 | 533 | 2749 | 183 | 0 |
6 | 10/2/2018 | 18 | 178 | 157 | 163 | 498 | 3247 | 180 | 0 |
7 | 10/9/2018 | 21 | 192 | 180 | 214 | 586 | 3833 | 182 | 0 |
8 | 10/16/2018 | 21 | 0 | 3833 | 182 | 0 | |||
9 | 10/23/2018 | 24 | 163 | 278 | 162 | 603 | 4436 | 184 | 0 |
10 | 10/30/2018 | 27 | 193 | 203 | 175 | 571 | 5007 | 185 | 0 |
11 | 11/6/2018 | 30 | 188 | 198 | 220 | 606 | 5613 | 187 | 0 |
12 | 11/13/2018 | 33 | 151 | 191 | 188 | 530 | 6143 | 186 | 0 |
13 | 11/20/2018 | 36 | 189 | 204 | 212 | 605 | 6748 | 187 | 0 |
14 | 11/27/2018 | 39 | 188 | 170 | 179 | 537 | 7285 | 186 | 0 |
15 | 12/4/2018 | 42 | 184 | 184 | 155 | 523 | 7808 | 185 | 0 |
16 | 12/11/2018 | 45 | 182 | 212 | 182 | 576 | 8384 | 186 | 0 |
17 | 12/18/2018 | 48 | 162 | 158 | 171 | 491 | 8875 | 184 | 0 |
18 | 1/8/2019 | 51 | 159 | 161 | 161 | 481 | 9356 | 183 | 0 |
No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 4 | Highest Game Score: | 278 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 610 | ||||||
Highest Series with HCP: | 610 |
Bowler's Name: JIM LANSFORD
League: SVB&T CITY LEAGUE
Team: 2 TABLEX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 199 | 152 | 168 | 519 | 519 | 192 (173) | 0 |
2 | 9/4/2018 | 6 | 189 | 183 | 175 | 547 | 1066 | 192 (177) | 0 |
3 | 9/11/2018 | 9 | 190 | 164 | 180 | 534 | 1600 | 177 | 0 |
4 | 9/18/2018 | 12 | 205 | 194 | 194 | 593 | 2193 | 182 | 0 |
5 | 9/25/2018 | 15 | 150 | 198 | 175 | 523 | 2716 | 181 | 0 |
6 | 10/2/2018 | 18 | 181 | 168 | 166 | 515 | 3231 | 179 | 0 |
7 | 10/9/2018 | 21 | 159 | 185 | 167 | 511 | 3742 | 178 | 0 |
8 | 10/16/2018 | 24 | 190 | 168 | 180 | 538 | 4280 | 178 | 0 |
9 | 10/23/2018 | 27 | 210 | 190 | 215 | 615 | 4895 | 181 | 0 |
10 | 10/30/2018 | 30 | 173 | 180 | 179 | 532 | 5427 | 180 | 0 |
11 | 11/6/2018 | 33 | 172 | 180 | 193 | 545 | 5972 | 180 | 0 |
12 | 11/13/2018 | 36 | 163 | 184 | 270 | 617 | 6589 | 183 | 0 |
13 | 11/20/2018 | 39 | 222 | 190 | 173 | 585 | 7174 | 183 | 0 |
14 | 11/27/2018 | 42 | 205 | 205 | 228 | 638 | 7812 | 186 | 0 |
15 | 12/4/2018 | 45 | 216 | 196 | 216 | 628 | 8440 | 187 | 0 |
16 | 12/11/2018 | 48 | 174 | 183 | 221 | 578 | 9018 | 187 | 0 |
17 | 12/18/2018 | 51 | 179 | 223 | 170 | 572 | 9590 | 188 | 0 |
18 | 1/8/2019 | 54 | 202 | 231 | 199 | 632 | 10222 | 189 | 0 |
19 | 1/15/2019 | 57 | 153 | 157 | 200 | 510 | 10732 | 188 | 0 |
20 | 1/22/2019 | 60 | 247 | 199 | 183 | 629 | 11361 | 189 | 0 |
21 | 1/29/2019 | 63 | 235 | 180 | 163 | 578 | 11939 | 189 | 0 |
22 | 2/5/2019 | 66 | 248 | 215 | 225 | 688 | 12627 | 191 | 0 |
23 | 2/12/2019 | 69 | 185 | 218 | 171 | 574 | 13201 | 191 | 0 |
24 | 2/19/2019 | 72 | 191 | 223 | 239 | 653 | 13854 | 192 | 0 |
25 | 2/26/2019 | 75 | 161 | 159 | 172 | 492 | 14346 | 191 | 0 |
26 | 3/5/2019 | 78 | 175 | 215 | 202 | 592 | 14938 | 191 | 0 |
27 | 3/12/2019 | 81 | 213 | 157 | 179 | 549 | 15487 | 191 | 0 |
28 | 3/19/2019 | 84 | 200 | 237 | 180 | 617 | 16104 | 191 | 0 |
29 | 3/26/2019 | 87 | 182 | 149 | 163 | 494 | 16598 | 190 | 0 |
30 | 4/2/2019 | 90 | 184 | 171 | 184 | 539 | 17137 | 190 | 0 |
No. of 200 Games: | 28 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 28 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 9 | Highest Game Score: | 270 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 688 | ||||||
Highest Series with HCP: | 688 |
Bowler's Name: WILLIE KLUEMPER
League: SVB&T CITY LEAGUE
Team: 2 TABLEX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 190 | 192 | 145 | 527 | 527 | 205 (175) | 0 |
2 | 9/4/2018 | 6 | 202 | 161 | 221 | 584 | 1111 | 205 (185) | 0 |
3 | 9/11/2018 | 9 | 200 | 192 | 169 | 561 | 1672 | 185 | 0 |
4 | 9/18/2018 | 12 | 264 | 222 | 176 | 662 | 2334 | 194 | 0 |
5 | 9/25/2018 | 15 | 195 | 159 | 185 | 539 | 2873 | 191 | 0 |
6 | 10/2/2018 | 18 | 161 | 205 | 160 | 526 | 3399 | 188 | 0 |
7 | 10/9/2018 | 21 | 168 | 229 | 168 | 565 | 3964 | 188 | 0 |
8 | 10/16/2018 | 24 | 147 | 267 | 192 | 606 | 4570 | 190 | 0 |
9 | 10/23/2018 | 27 | 196 | 177 | 188 | 561 | 5131 | 190 | 0 |
10 | 10/30/2018 | 30 | 153 | 200 | 175 | 528 | 5659 | 188 | 0 |
11 | 11/6/2018 | 33 | 183 | 168 | 154 | 505 | 6164 | 186 | 0 |
12 | 11/13/2018 | 36 | 201 | 212 | 188 | 601 | 6765 | 187 | 0 |
13 | 11/20/2018 | 36 | 0 | 6765 | 187 | 0 | |||
14 | 11/27/2018 | 36 | 0 | 6765 | 187 | 0 | |||
15 | 12/4/2018 | 39 | 166 | 154 | 162 | 482 | 7247 | 185 | 0 |
16 | 12/11/2018 | 42 | 216 | 182 | 161 | 559 | 7806 | 185 | 0 |
17 | 12/18/2018 | 42 | 0 | 7806 | 185 | 0 | |||
18 | 1/8/2019 | 45 | 167 | 218 | 212 | 597 | 8403 | 186 | 0 |
19 | 1/15/2019 | 48 | 207 | 187 | 231 | 625 | 9028 | 188 | 0 |
20 | 1/22/2019 | 51 | 226 | 172 | 222 | 620 | 9648 | 189 | 0 |
21 | 1/29/2019 | 54 | 154 | 203 | 179 | 536 | 10184 | 188 | 0 |
22 | 2/5/2019 | 57 | 257 | 205 | 181 | 643 | 10827 | 189 | 0 |
23 | 2/12/2019 | 60 | 185 | 161 | 172 | 518 | 11345 | 189 | 0 |
24 | 2/19/2019 | 63 | 265 | 226 | 193 | 684 | 12029 | 190 | 0 |
25 | 2/26/2019 | 66 | 178 | 226 | 212 | 616 | 12645 | 191 | 0 |
26 | 3/5/2019 | 69 | 179 | 157 | 225 | 561 | 13206 | 191 | 0 |
27 | 3/12/2019 | 72 | 176 | 194 | 217 | 587 | 13793 | 191 | 0 |
28 | 3/19/2019 | 75 | 172 | 207 | 181 | 560 | 14353 | 191 | 0 |
29 | 3/26/2019 | 78 | 157 | 180 | 244 | 581 | 14934 | 191 | 0 |
30 | 4/2/2019 | 81 | 174 | 237 | 245 | 656 | 15590 | 192 | 0 |
No. of 200 Games: | 31 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 26 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 9 | Highest Game Score: | 267 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 684 | ||||||
Highest Series with HCP: | 684 |
Bowler's Name: STEVE BERG
League: SVB&T CITY LEAGUE
Team: 6 HEADQUARTERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 209 | 167 | 176 | 552 | 552 | 178 (184) | 0 |
2 | 9/4/2018 | 3 | 0 | 552 | 178 (184) | 0 | |||
3 | 9/11/2018 | 6 | 171 | 215 | 194 | 580 | 1132 | 178 (188) | 0 |
4 | 9/18/2018 | 6 | 0 | 1132 | 178 (188) | 0 | |||
5 | 9/25/2018 | 9 | 166 | 143 | 156 | 465 | 1597 | 177 | 0 |
6 | 10/2/2018 | 12 | 152 | 145 | 147 | 444 | 2041 | 170 | 0 |
7 | 10/9/2018 | 15 | 141 | 208 | 137 | 486 | 2527 | 168 | 0 |
8 | 10/16/2018 | 15 | 0 | 2527 | 168 | 0 | |||
9 | 10/23/2018 | 18 | 170 | 158 | 202 | 530 | 3057 | 169 | 0 |
10 | 10/30/2018 | 21 | 174 | 138 | 116 | 428 | 3485 | 165 | 0 |
11 | 11/6/2018 | 24 | 147 | 203 | 186 | 536 | 4021 | 167 | 0 |
12 | 11/13/2018 | 27 | 221 | 151 | 174 | 546 | 4567 | 169 | 0 |
13 | 11/20/2018 | 30 | 180 | 138 | 221 | 539 | 5106 | 170 | 0 |
14 | 11/27/2018 | 30 | 0 | 5106 | 170 | 0 | |||
15 | 12/4/2018 | 33 | 200 | 176 | 180 | 556 | 5662 | 171 | 0 |
16 | 12/11/2018 | 36 | 156 | 180 | 192 | 528 | 6190 | 171 | 0 |
17 | 12/18/2018 | 39 | 192 | 154 | 162 | 508 | 6698 | 171 | 0 |
18 | 1/8/2019 | 42 | 154 | 164 | 144 | 462 | 7160 | 170 | 0 |
19 | 1/15/2019 | 45 | 179 | 211 | 221 | 611 | 7771 | 172 | 0 |
20 | 1/22/2019 | 48 | 189 | 202 | 179 | 570 | 8341 | 173 | 0 |
21 | 1/29/2019 | 48 | 0 | 8341 | 173 | 0 | |||
22 | 2/5/2019 | 48 | 0 | 8341 | 173 | 0 | |||
23 | 2/12/2019 | 51 | 239 | 191 | 188 | 618 | 8959 | 175 | 0 |
24 | 2/19/2019 | 54 | 131 | 178 | 149 | 458 | 9417 | 174 | 0 |
25 | 2/26/2019 | 57 | 155 | 144 | 179 | 478 | 9895 | 173 | 0 |
26 | 3/5/2019 | 57 | 0 | 9895 | 173 | 0 | |||
27 | 3/12/2019 | 60 | 238 | 177 | 167 | 582 | 10477 | 174 | 0 |
28 | 3/19/2019 | 63 | 151 | 171 | 136 | 458 | 10935 | 173 | 0 |
29 | 3/26/2019 | 66 | 151 | 144 | 158 | 453 | 11388 | 172 | 0 |
30 | 4/2/2019 | 69 | 181 | 159 | 175 | 515 | 11903 | 172 | 0 |
No. of 200 Games: | 13 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 2 | Highest Game Score: | 239 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 618 | ||||||
Highest Series with HCP: | 618 |
Bowler's Name: JEFF A YOUNG
League: SVB&T CITY LEAGUE
Team: 4 EASTOWN RECREATION CTR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 190 | 117 | 203 | 510 | 510 | 181 (170) | 0 |
2 | 9/4/2018 | 6 | 129 | 162 | 137 | 428 | 938 | 181 (156) | 0 |
3 | 9/11/2018 | 9 | 193 | 174 | 164 | 531 | 1469 | 163 | 0 |
4 | 9/18/2018 | 12 | 155 | 137 | 184 | 476 | 1945 | 162 | 0 |
5 | 9/25/2018 | 12 | 0 | 1945 | 162 | 0 | |||
6 | 10/2/2018 | 14 | 158 | 224 | *131 | 513 | 2327 | 166 | 0 |
7 | 10/9/2018 | 14 | 0 | 2327 | 166 | 0 | |||
8 | 10/16/2018 | 14 | *156 | *156 | *156 | 468 | 2327 | 166 | 0 |
9 | 10/23/2018 | 14 | *156 | *156 | *156 | 468 | 2327 | 166 | 0 |
10 | 10/30/2018 | 17 | 133 | 155 | 160 | 448 | 2775 | 163 | 0 |
11 | 11/6/2018 | 20 | 182 | 166 | 177 | 525 | 3300 | 165 | 0 |
12 | 11/13/2018 | 20 | *155 | *155 | *155 | 465 | 3300 | 165 | 0 |
13 | 11/20/2018 | 23 | 190 | 169 | 179 | 538 | 3838 | 166 | 0 |
14 | 11/27/2018 | 26 | 225 | 191 | 196 | 612 | 4450 | 171 | 0 |
15 | 12/4/2018 | 29 | 180 | 168 | 165 | 513 | 4963 | 171 | 0 |
16 | 12/11/2018 | 32 | 160 | 202 | 192 | 554 | 5517 | 172 | 0 |
17 | 12/18/2018 | 35 | 136 | 213 | 178 | 527 | 6044 | 172 | 0 |
18 | 1/8/2019 | 38 | 162 | 143 | 200 | 505 | 6549 | 172 | 0 |
19 | 1/15/2019 | 38 | *162 | *162 | *162 | 486 | 6549 | 172 | 0 |
20 | 1/22/2019 | 41 | 223 | 184 | 153 | 560 | 7109 | 173 | 0 |
21 | 1/29/2019 | 44 | 176 | 145 | 200 | 521 | 7630 | 173 | 0 |
22 | 2/5/2019 | 47 | 175 | 190 | 185 | 550 | 8180 | 174 | 0 |
23 | 2/12/2019 | 47 | *164 | *164 | *164 | 492 | 8180 | 174 | 0 |
24 | 2/19/2019 | 50 | 151 | 204 | 149 | 504 | 8684 | 173 | 0 |
25 | 2/26/2019 | 50 | *163 | *163 | *163 | 489 | 8684 | 173 | 0 |
26 | 3/5/2019 | 53 | 168 | 173 | 212 | 553 | 9237 | 174 | 0 |
27 | 3/12/2019 | 56 | 213 | 227 | 168 | 608 | 9845 | 175 | 0 |
28 | 3/19/2019 | 59 | 151 | 172 | 156 | 479 | 10324 | 174 | 0 |
29 | 3/26/2019 | 62 | 149 | 194 | 179 | 522 | 10846 | 174 | 0 |
No. of 200 Games: | 12 | No. of Blindscore Games: | 19 | ||||||
No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 2 | Highest Game Score: | 227 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 612 | ||||||
Highest Series with HCP: | 612 |
Bowler's Name: JEFF HOUGH
League: SVB&T CITY LEAGUE
Team: 4 EASTOWN RECREATION CTR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 146 | 179 | 151 | 476 | 476 | 190 (158) | 0 |
2 | 9/4/2018 | 6 | 166 | 157 | 168 | 491 | 967 | 190 (161) | 0 |
3 | 9/11/2018 | 6 | *180 | *180 | *180 | 540 | 967 | 190 (161) | 0 |
4 | 9/18/2018 | 9 | 188 | 171 | 119 | 478 | 1445 | 160 | 0 |
5 | 9/25/2018 | 12 | 195 | 158 | 154 | 507 | 1952 | 162 | 0 |
6 | 10/2/2018 | 12 | *152 | *152 | *152 | 456 | 1952 | 162 | 0 |
7 | 10/9/2018 | 15 | 228 | 193 | 187 | 608 | 2560 | 170 | 0 |
8 | 10/16/2018 | 18 | 181 | 205 | 166 | 552 | 3112 | 172 | 0 |
9 | 10/23/2018 | 21 | 172 | 182 | 161 | 515 | 3627 | 172 | 0 |
10 | 10/30/2018 | 21 | 0 | 3627 | 172 | 0 | |||
11 | 11/6/2018 | 21 | *162 | *162 | *162 | 486 | 3627 | 172 | 0 |
12 | 11/13/2018 | 24 | 175 | 170 | 141 | 486 | 4113 | 171 | 0 |
13 | 11/20/2018 | 27 | 186 | 177 | 223 | 586 | 4699 | 174 | 0 |
14 | 11/27/2018 | 30 | 182 | 168 | 216 | 566 | 5265 | 175 | 0 |
15 | 12/4/2018 | 33 | 191 | 172 | 183 | 546 | 5811 | 176 | 0 |
16 | 12/11/2018 | 36 | 205 | 182 | 197 | 584 | 6395 | 177 | 0 |
17 | 12/18/2018 | 36 | 0 | 6395 | 177 | 0 | |||
18 | 1/8/2019 | 39 | 135 | 171 | 154 | 460 | 6855 | 175 | 0 |
19 | 1/15/2019 | 39 | *165 | *165 | *165 | 495 | 6855 | 175 | 0 |
20 | 1/22/2019 | 42 | 146 | 257 | 211 | 614 | 7469 | 177 | 0 |
21 | 1/29/2019 | 45 | 175 | 225 | 191 | 591 | 8060 | 179 | 0 |
22 | 2/5/2019 | 48 | 165 | 221 | 205 | 591 | 8651 | 180 | 0 |
23 | 2/12/2019 | 48 | 0 | 8651 | 180 | 0 | |||
24 | 2/19/2019 | 48 | *170 | *170 | *170 | 510 | 8651 | 180 | 0 |
25 | 2/26/2019 | 51 | 198 | 210 | 218 | 626 | 9277 | 181 | 0 |
26 | 3/5/2019 | 54 | 191 | 171 | 190 | 552 | 9829 | 182 | 0 |
27 | 3/12/2019 | 57 | 184 | 201 | 186 | 571 | 10400 | 182 | 0 |
28 | 3/19/2019 | 60 | 215 | 243 | 247 | 705 | 11105 | 185 | 0 |
29 | 3/26/2019 | 63 | 206 | 184 | 179 | 569 | 11674 | 185 | 0 |
30 | 4/2/2019 | 66 | 268 | 190 | 195 | 653 | 12327 | 186 | 0 |
No. of 200 Games: | 18 | No. of Blindscore Games: | 15 | ||||||
No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 5 | Highest Game Score: | 268 | ||||||
No. of 700 Series: | 1 | Highest Game with HCP: | 268 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 705 | ||||||
Highest Series with HCP: | 705 |
Bowler's Name: GREG WINEINGER
League: SVB&T CITY LEAGUE
Team: 7 BROSMER CHIROPRACTIC
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/28/2018 | 3 | 165 | 172 | 158 | 495 | 495 | 177 (165) | 0 |
2 | 9/4/2018 | 3 | 0 | 495 | 177 (165) | 0 | |||
3 | 9/11/2018 | 6 | 183 | 188 | 193 | 564 | 1059 | 177 (176) | 0 |
4 | 9/18/2018 | 6 | 0 | 1059 | 177 (176) | 0 | |||
5 | 9/25/2018 | 9 | 170 | 168 | 155 | 493 | 1552 | 172 | 0 |
6 | 10/2/2018 | 9 | 0 | 1552 | 172 | 0 | |||
7 | 10/9/2018 | 12 | 156 | 142 | 146 | 444 | 1996 | 166 | 0 |
8 | 10/16/2018 | 12 | 0 | 1996 | 166 | 0 | |||
9 | 10/23/2018 | 15 | 173 | 122 | 194 | 489 | 2485 | 165 | 0 |
10 | 10/30/2018 | 15 | 0 | 2485 | 165 | 0 | |||
11 | 11/6/2018 | 18 | 171 | 209 | 170 | 550 | 3035 | 168 | 0 |
12 | 11/13/2018 | 18 | 0 | 3035 | 168 | 0 | |||
13 | 11/20/2018 | 18 | 0 | 3035 | 168 | 0 | |||
14 | 11/27/2018 | 18 | 0 | 3035 | 168 | 0 | |||
15 | 12/4/2018 | 21 | 178 | 158 | 164 | 500 | 3535 | 168 | 0 |
16 | 12/11/2018 | 21 | 0 | 3535 | 168 | 0 | |||
17 | 12/18/2018 | 24 | 168 | 132 | 136 | 436 | 3971 | 165 | 0 |
18 | 1/8/2019 | 27 | 171 | 185 | 181 | 537 | 4508 | 166 | 0 |
19 | 1/15/2019 | 27 | 0 | 4508 | 166 | 0 | |||
20 | 1/22/2019 | 30 | 154 | 222 | 151 | 527 | 5035 | 167 | 0 |
21 | 1/29/2019 | 30 | 0 | 5035 | 167 | 0 | |||
22 | 2/5/2019 | 33 | 196 | 149 | 146 | 491 | 5526 | 167 | 0 |
23 | 2/12/2019 | 33 | 0 | 5526 | 167 | 0 | |||
24 | 2/19/2019 | 36 | 135 | 136 | 141 | 412 | 5938 | 164 | 0 |
25 | 2/26/2019 | 36 | 0 | 5938 | 164 | 0 | |||
26 | 3/5/2019 | 39 | 209 | 182 | 205 | 596 | 6534 | 167 | 0 |
27 | 3/12/2019 | 42 | 162 | 144 | 163 | 469 | 7003 | 166 | 0 |
28 | 3/19/2019 | 45 | 149 | 137 | 169 | 455 | 7458 | 165 | 0 |
29 | 3/26/2019 | 48 | 220 | 187 | 167 | 574 | 8032 | 167 | 0 |
30 | 4/2/2019 | 51 | 135 | 159 | 188 | 482 | 8514 | 166 | 0 |
