Bowler's Name: BETTY HARBISON
League: WEDNESDAY NITE EARLY BIRDS
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 181 | 135 | 119 | 435 | 435 | 145 | 0 |
2 | 8/20/2014 | 6 | 169 | 129 | 122 | 420 | 855 | 142 | 0 |
3 | 8/27/2014 | 9 | 113 | 151 | 139 | 403 | 1258 | 139 | 0 |
4 | 9/3/2014 | 12 | 160 | 155 | 146 | 461 | 1719 | 143 | 0 |
5 | 9/10/2014 | 15 | 109 | 142 | 162 | 413 | 2132 | 142 | 0 |
6 | 9/17/2014 | 18 | 159 | 139 | 145 | 443 | 2575 | 143 | 0 |
7 | 9/24/2014 | 21 | 125 | 137 | 134 | 396 | 2971 | 141 | 0 |
8 | 10/1/2014 | 24 | 155 | 134 | 114 | 403 | 3374 | 140 | 0 |
9 | 10/8/2014 | 27 | 125 | 150 | 137 | 412 | 3786 | 140 | 0 |
10 | 10/15/2014 | 30 | 75 | 155 | 155 | 385 | 4171 | 139 | 0 |
11 | 10/22/2014 | 33 | 152 | 139 | 169 | 460 | 4631 | 140 | 0 |
12 | 10/29/2014 | 36 | 110 | 135 | 158 | 403 | 5034 | 139 | 0 |
13 | 11/5/2014 | 39 | 146 | 143 | 125 | 414 | 5448 | 139 | 0 |
14 | 11/12/2014 | 42 | 105 | 174 | 142 | 421 | 5869 | 139 | 0 |
15 | 11/19/2014 | 45 | 130 | 156 | 179 | 465 | 6334 | 140 | 0 |
16 | 12/3/2014 | 48 | 169 | 145 | 173 | 487 | 6821 | 142 | 0 |
17 | 12/10/2014 | 51 | 177 | 159 | 125 | 461 | 7282 | 142 | 0 |
18 | 12/17/2014 | 51 | *128 | *128 | *128 | 384 | 7282 | 142 | 0 |
19 | 1/7/2015 | 54 | 123 | 112 | 190 | 425 | 7707 | 142 | 0 |
20 | 1/14/2015 | 57 | 126 | 170 | 128 | 424 | 8131 | 142 | 0 |
21 | 1/21/2015 | 60 | 118 | 121 | 135 | 374 | 8505 | 141 | 0 |
22 | 1/28/2015 | 63 | 171 | 147 | 165 | 483 | 8988 | 142 | 0 |
23 | 2/4/2015 | 63 | *128 | *128 | *128 | 384 | 8988 | 142 | 0 |
24 | 2/11/2015 | 66 | 157 | 181 | 146 | 484 | 9472 | 143 | 0 |
25 | 2/25/2015 | 69 | 145 | 127 | 163 | 435 | 9907 | 143 | 0 |
26 | 3/11/2015 | 72 | 117 | 136 | 155 | 408 | 10315 | 143 | 0 |
27 | 3/18/2015 | 72 | *129 | *129 | *129 | 387 | 10315 | 143 | 0 |
28 | 3/25/2015 | 75 | 129 | 150 | 130 | 409 | 10724 | 142 | 0 |
29 | 4/1/2015 | 78 | 126 | 132 | 143 | 401 | 11125 | 142 | 0 |
30 | 4/8/2015 | 81 | 152 | 200 | 144 | 496 | 11621 | 143 | 0 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
Highest Series with HCP: | 496 |
Bowler's Name: JANNA MESSMER
League: WEDNESDAY NITE EARLY BIRDS
Team: 3 ROESSLERS RAIDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 155 | 142 | 134 | 431 | 431 | 143 | 0 |
2 | 8/20/2014 | 6 | 108 | 123 | 139 | 370 | 801 | 133 | 0 |
3 | 8/27/2014 | 9 | 145 | 119 | 126 | 390 | 1191 | 132 | 0 |
4 | 9/3/2014 | 12 | 99 | 122 | 93 | 314 | 1505 | 125 | 0 |
5 | 9/10/2014 | 15 | 99 | 123 | 122 | 344 | 1849 | 123 | 0 |
6 | 9/17/2014 | 18 | 135 | 176 | 153 | 464 | 2313 | 128 | 0 |
7 | 9/24/2014 | 21 | 122 | 118 | 107 | 347 | 2660 | 126 | 0 |
8 | 10/1/2014 | 24 | 143 | 113 | 130 | 386 | 3046 | 126 | 0 |
9 | 10/8/2014 | 24 | 0 | 3046 | 126 | 0 | |||
10 | 10/15/2014 | 27 | 113 | 152 | 157 | 422 | 3468 | 128 | 0 |
11 | 10/22/2014 | 30 | 176 | 85 | 108 | 369 | 3837 | 127 | 0 |
12 | 10/29/2014 | 33 | 80 | 137 | 92 | 309 | 4146 | 125 | 0 |
13 | 11/5/2014 | 36 | 135 | 114 | 129 | 378 | 4524 | 125 | 0 |
14 | 11/12/2014 | 39 | 130 | 129 | 122 | 381 | 4905 | 125 | 0 |
15 | 11/19/2014 | 42 | 145 | 104 | 123 | 372 | 5277 | 125 | 0 |
16 | 12/3/2014 | 45 | 134 | 125 | 136 | 395 | 5672 | 126 | 0 |
17 | 12/10/2014 | 48 | 82 | 154 | 121 | 357 | 6029 | 125 | 0 |
18 | 12/17/2014 | 51 | 140 | 126 | 107 | 373 | 6402 | 125 | 0 |
19 | 1/7/2015 | 52 | 124 | 124 | 6526 | 125 | 0 | ||
20 | 1/14/2015 | 52 | *113 | *113 | *113 | 339 | 6526 | 125 | 0 |
21 | 1/21/2015 | 55 | 106 | 133 | 130 | 369 | 6895 | 125 | 0 |
22 | 1/28/2015 | 58 | 107 | 87 | 115 | 309 | 7204 | 124 | 0 |
23 | 2/4/2015 | 61 | 90 | 174 | 119 | 383 | 7587 | 124 | 0 |
24 | 2/11/2015 | 64 | 142 | 127 | 137 | 406 | 7993 | 124 | 0 |
25 | 2/25/2015 | 67 | 99 | 159 | 127 | 385 | 8378 | 125 | 0 |
26 | 3/11/2015 | 70 | 115 | 140 | 151 | 406 | 8784 | 125 | 0 |
27 | 3/18/2015 | 73 | 115 | 102 | 135 | 352 | 9136 | 125 | 0 |
28 | 3/25/2015 | 76 | 157 | 143 | 122 | 422 | 9558 | 125 | 0 |
29 | 4/1/2015 | 79 | 130 | 82 | 147 | 359 | 9917 | 125 | 0 |
30 | 4/8/2015 | 82 | 139 | 104 | 141 | 384 | 10301 | 125 | 0 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 176 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 464 | ||||||
Highest Series with HCP: | 464 |
Bowler's Name: TONIA ROBINSON
League: WEDNESDAY NITE EARLY BIRDS
Team: 2 BASKET CASE BREWING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 104 | 119 | 144 | 367 | 367 | 122 | 0 |
2 | 8/20/2014 | 6 | 136 | 126 | 120 | 382 | 749 | 124 | 0 |
3 | 8/27/2014 | 9 | 143 | 105 | 100 | 348 | 1097 | 121 | 0 |
4 | 9/3/2014 | 12 | 145 | 111 | 134 | 390 | 1487 | 123 | 0 |
5 | 9/10/2014 | 15 | 95 | 124 | 120 | 339 | 1826 | 121 | 0 |
6 | 9/17/2014 | 18 | 124 | 102 | 117 | 343 | 2169 | 120 | 0 |
7 | 9/24/2014 | 21 | 114 | 148 | 147 | 409 | 2578 | 122 | 0 |
8 | 10/1/2014 | 24 | 151 | 148 | 125 | 424 | 3002 | 125 | 0 |
9 | 10/8/2014 | 27 | 142 | 108 | 138 | 388 | 3390 | 125 | 0 |
10 | 10/15/2014 | 30 | 107 | 133 | 134 | 374 | 3764 | 125 | 0 |
11 | 10/22/2014 | 33 | 130 | 118 | 106 | 354 | 4118 | 124 | 0 |
12 | 10/29/2014 | 36 | 170 | 150 | 117 | 437 | 4555 | 126 | 0 |
13 | 11/5/2014 | 36 | *114 | *114 | *114 | 342 | 4555 | 126 | 0 |
14 | 11/12/2014 | 39 | 102 | 163 | 132 | 397 | 4952 | 126 | 0 |
15 | 11/19/2014 | 42 | 179 | 123 | 95 | 397 | 5349 | 127 | 0 |
16 | 12/3/2014 | 45 | 127 | 131 | 118 | 376 | 5725 | 127 | 0 |
17 | 12/10/2014 | 48 | 134 | 135 | 130 | 399 | 6124 | 127 | 0 |
18 | 12/17/2014 | 51 | 165 | 152 | 119 | 436 | 6560 | 128 | 0 |
19 | 1/7/2015 | 54 | 145 | 144 | 123 | 412 | 6972 | 129 | 0 |
20 | 1/14/2015 | 57 | 152 | 147 | 176 | 475 | 7447 | 130 | 0 |
21 | 1/21/2015 | 60 | 106 | 140 | 126 | 372 | 7819 | 130 | 0 |
22 | 1/28/2015 | 63 | 155 | 150 | 134 | 439 | 8258 | 131 | 0 |
23 | 2/4/2015 | 66 | 134 | 145 | 141 | 420 | 8678 | 131 | 0 |
24 | 2/11/2015 | 69 | 115 | 137 | 184 | 436 | 9114 | 132 | 0 |
25 | 2/25/2015 | 72 | 214 | 171 | 168 | 553 | 9667 | 134 | 0 |
26 | 3/11/2015 | 75 | 131 | 130 | 147 | 408 | 10075 | 134 | 0 |
27 | 3/18/2015 | 78 | 157 | 224 | 145 | 526 | 10601 | 135 | 0 |
28 | 3/25/2015 | 81 | 204 | 203 | 161 | 568 | 11169 | 137 | 0 |
29 | 4/1/2015 | 84 | 160 | 120 | 101 | 381 | 11550 | 137 | 0 |
30 | 4/8/2015 | 87 | 147 | 136 | 151 | 434 | 11984 | 137 | 0 |
No. of 200 Games: | 4 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 568 | ||||||
Highest Series with HCP: | 568 |
Bowler's Name: RHONDA SHROUT
League: WEDNESDAY NITE EARLY BIRDS
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 104 | 107 | 95 | 306 | 306 | 102 | 0 |
2 | 8/20/2014 | 6 | 99 | 132 | 105 | 336 | 642 | 107 | 0 |
3 | 8/27/2014 | 9 | 137 | 112 | 122 | 371 | 1013 | 112 | 0 |
4 | 9/3/2014 | 12 | 93 | 120 | 113 | 326 | 1339 | 111 | 0 |
5 | 9/10/2014 | 15 | 100 | 97 | 78 | 275 | 1614 | 107 | 0 |
6 | 9/17/2014 | 18 | 120 | 135 | 81 | 336 | 1950 | 108 | 0 |
7 | 9/24/2014 | 21 | 97 | 91 | 116 | 304 | 2254 | 107 | 0 |
8 | 10/1/2014 | 24 | 84 | 91 | 119 | 294 | 2548 | 106 | 0 |
9 | 10/8/2014 | 27 | 105 | 113 | 135 | 353 | 2901 | 107 | 0 |
10 | 10/15/2014 | 30 | 107 | 123 | 108 | 338 | 3239 | 107 | 0 |
11 | 10/22/2014 | 30 | * 97 | * 97 | * 97 | 291 | 3239 | 107 | 0 |
12 | 10/29/2014 | 33 | 122 | 91 | 100 | 313 | 3552 | 107 | 0 |
13 | 11/5/2014 | 36 | 118 | 120 | 99 | 337 | 3889 | 108 | 0 |
14 | 11/12/2014 | 39 | 109 | 128 | 108 | 345 | 4234 | 108 | 0 |
15 | 11/19/2014 | 39 | * 98 | * 98 | * 98 | 294 | 4234 | 108 | 0 |
16 | 12/3/2014 | 39 | * 98 | * 98 | * 98 | 294 | 4234 | 108 | 0 |
17 | 12/10/2014 | 39 | * 98 | * 98 | * 98 | 294 | 4234 | 108 | 0 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 137 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 371 | ||||||
Highest Series with HCP: | 371 |
Bowler's Name: ANITA CORRELL
League: WEDNESDAY NITE EARLY BIRDS
Team: 2 BASKET CASE BREWING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 193 | 177 | 169 | 539 | 539 | 179 | 0 |
2 | 8/20/2014 | 6 | 137 | 147 | 202 | 486 | 1025 | 170 | 0 |
3 | 8/27/2014 | 9 | 159 | 153 | 211 | 523 | 1548 | 172 | 0 |
4 | 9/3/2014 | 12 | 170 | 174 | 158 | 502 | 2050 | 170 | 0 |
5 | 9/10/2014 | 15 | 231 | 125 | 170 | 526 | 2576 | 171 | 0 |
6 | 9/17/2014 | 18 | 176 | 140 | 139 | 455 | 3031 | 168 | 0 |
7 | 9/24/2014 | 21 | 132 | 162 | 177 | 471 | 3502 | 166 | 0 |
8 | 10/1/2014 | 24 | 182 | 180 | 170 | 532 | 4034 | 168 | 0 |
9 | 10/8/2014 | 27 | 169 | 128 | 169 | 466 | 4500 | 166 | 0 |
10 | 10/15/2014 | 30 | 159 | 146 | 211 | 516 | 5016 | 167 | 0 |
11 | 10/22/2014 | 33 | 144 | 129 | 209 | 482 | 5498 | 166 | 0 |
12 | 10/29/2014 | 36 | 158 | 142 | 140 | 440 | 5938 | 164 | 0 |
13 | 11/5/2014 | 36 | *148 | *148 | *148 | 444 | 5938 | 164 | 0 |
14 | 11/12/2014 | 39 | 189 | 190 | 197 | 576 | 6514 | 167 | 0 |
15 | 11/19/2014 | 42 | 149 | 150 | 155 | 454 | 6968 | 165 | 0 |
16 | 12/3/2014 | 45 | 155 | 180 | 157 | 492 | 7460 | 165 | 0 |
17 | 12/10/2014 | 48 | 176 | 171 | 128 | 475 | 7935 | 165 | 0 |
18 | 12/17/2014 | 51 | 170 | 183 | 157 | 510 | 8445 | 165 | 0 |
19 | 1/7/2015 | 54 | 189 | 219 | 163 | 571 | 9016 | 166 | 0 |
20 | 1/14/2015 | 57 | 187 | 222 | 162 | 571 | 9587 | 168 | 0 |
21 | 1/21/2015 | 60 | 154 | 177 | 197 | 528 | 10115 | 168 | 0 |
22 | 1/28/2015 | 63 | 187 | 182 | 164 | 533 | 10648 | 169 | 0 |
23 | 2/4/2015 | 66 | 171 | 191 | 155 | 517 | 11165 | 169 | 0 |
24 | 2/11/2015 | 69 | 177 | 137 | 184 | 498 | 11663 | 169 | 0 |
25 | 2/25/2015 | 72 | 146 | 183 | 143 | 472 | 12135 | 168 | 0 |
26 | 3/11/2015 | 75 | 191 | 168 | 149 | 508 | 12643 | 168 | 0 |
27 | 3/18/2015 | 78 | 159 | 148 | 141 | 448 | 13091 | 167 | 0 |
28 | 3/25/2015 | 81 | 127 | 154 | 179 | 460 | 13551 | 167 | 0 |
29 | 4/1/2015 | 84 | 171 | 147 | 168 | 486 | 14037 | 167 | 0 |
30 | 4/8/2015 | 87 | 149 | 186 | 142 | 477 | 14514 | 166 | 0 |
No. of 200 Games: | 7 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 231 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 576 | ||||||
Highest Series with HCP: | 576 |
Bowler's Name: SHARON LOOMIS
League: WEDNESDAY NITE EARLY BIRDS
Team: 3 ROESSLERS RAIDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 166 | 159 | 128 | 453 | 453 | 151 | 0 |
2 | 8/20/2014 | 6 | 140 | 185 | 146 | 471 | 924 | 154 | 0 |
3 | 8/27/2014 | 9 | 100 | 200 | 98 | 398 | 1322 | 146 | 0 |
4 | 9/3/2014 | 12 | 144 | 144 | 149 | 437 | 1759 | 146 | 0 |
5 | 9/10/2014 | 15 | 116 | 145 | 160 | 421 | 2180 | 145 | 0 |
6 | 9/17/2014 | 18 | 171 | 140 | 133 | 444 | 2624 | 145 | 0 |
7 | 9/24/2014 | 21 | 128 | 127 | 126 | 381 | 3005 | 143 | 0 |
8 | 10/1/2014 | 24 | 164 | 121 | 175 | 460 | 3465 | 144 | 0 |
9 | 10/8/2014 | 27 | 146 | 122 | 101 | 369 | 3834 | 142 | 0 |
10 | 10/15/2014 | 30 | 143 | 151 | 144 | 438 | 4272 | 142 | 0 |
11 | 10/22/2014 | 33 | 150 | 138 | 180 | 468 | 4740 | 143 | 0 |
12 | 10/29/2014 | 36 | 153 | 162 | 145 | 460 | 5200 | 144 | 0 |
13 | 11/5/2014 | 39 | 156 | 122 | 158 | 436 | 5636 | 144 | 0 |
14 | 11/12/2014 | 42 | 113 | 135 | 130 | 378 | 6014 | 143 | 0 |
15 | 11/19/2014 | 45 | 119 | 162 | 108 | 389 | 6403 | 142 | 0 |
16 | 12/3/2014 | 48 | 142 | 118 | 118 | 378 | 6781 | 141 | 0 |
17 | 12/10/2014 | 51 | 138 | 165 | 159 | 462 | 7243 | 142 | 0 |
18 | 12/17/2014 | 54 | 153 | 155 | 121 | 429 | 7672 | 142 | 0 |
19 | 1/7/2015 | 57 | 120 | 123 | 102 | 345 | 8017 | 140 | 0 |
20 | 1/14/2015 | 60 | 139 | 130 | 148 | 417 | 8434 | 140 | 0 |
21 | 1/21/2015 | 60 | *126 | *126 | *126 | 378 | 8434 | 140 | 0 |
22 | 1/28/2015 | 63 | 162 | 166 | 143 | 471 | 8905 | 141 | 0 |
23 | 2/4/2015 | 66 | 130 | 169 | 146 | 445 | 9350 | 141 | 0 |
24 | 2/11/2015 | 66 | *127 | *127 | *127 | 381 | 9350 | 141 | 0 |
25 | 2/25/2015 | 69 | 105 | 144 | 124 | 373 | 9723 | 140 | 0 |
26 | 3/11/2015 | 69 | *126 | *126 | *126 | 378 | 9723 | 140 | 0 |
27 | 3/18/2015 | 69 | *126 | *126 | *126 | 378 | 9723 | 140 | 0 |
28 | 3/25/2015 | 72 | 126 | 180 | 149 | 455 | 10178 | 141 | 0 |
29 | 4/1/2015 | 75 | 103 | 137 | 166 | 406 | 10584 | 141 | 0 |
30 | 4/8/2015 | 77 | *127 | 160 | 144 | 431 | 10888 | 141 | 0 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 13 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 471 | ||||||
Highest Series with HCP: | 471 |
Bowler's Name: BECKY GADLAGE
League: WEDNESDAY NITE EARLY BIRDS
Team: 2 BASKET CASE BREWING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 193 | 175 | 152 | 520 | 520 | 173 | 0 |
2 | 8/20/2014 | 6 | 146 | 166 | 154 | 466 | 986 | 164 | 0 |
3 | 8/27/2014 | 6 | 0 | 986 | 164 | 0 | |||
4 | 9/3/2014 | 9 | 190 | 162 | 233 | 585 | 1571 | 174 | 0 |
5 | 9/10/2014 | 12 | 175 | 150 | 182 | 507 | 2078 | 173 | 0 |
6 | 9/17/2014 | 12 | 0 | 2078 | 173 | 0 | |||
7 | 9/24/2014 | 15 | 145 | 148 | 159 | 452 | 2530 | 168 | 0 |
8 | 10/1/2014 | 18 | 198 | 164 | 167 | 529 | 3059 | 169 | 0 |
9 | 10/8/2014 | 21 | 175 | 126 | 149 | 450 | 3509 | 167 | 0 |
10 | 10/15/2014 | 24 | 118 | 143 | 193 | 454 | 3963 | 165 | 0 |
11 | 10/22/2014 | 27 | 158 | 151 | 199 | 508 | 4471 | 165 | 0 |
12 | 10/29/2014 | 27 | *149 | *149 | *149 | 447 | 4471 | 165 | 0 |
13 | 11/5/2014 | 30 | 175 | 137 | 211 | 523 | 4994 | 166 | 0 |
14 | 11/12/2014 | 33 | 128 | 140 | 183 | 451 | 5445 | 165 | 0 |
15 | 11/19/2014 | 36 | 173 | 248 | 172 | 593 | 6038 | 167 | 0 |
16 | 12/3/2014 | 39 | 148 | 155 | 165 | 468 | 6506 | 166 | 0 |
17 | 12/10/2014 | 42 | 200 | 195 | 215 | 610 | 7116 | 169 | 0 |
18 | 12/17/2014 | 45 | 179 | 209 | 225 | 613 | 7729 | 171 | 0 |
19 | 1/7/2015 | 48 | 154 | 162 | 190 | 506 | 8235 | 171 | 0 |
20 | 1/14/2015 | 51 | 182 | 170 | 176 | 528 | 8763 | 171 | 0 |
21 | 1/21/2015 | 54 | 172 | 128 | 181 | 481 | 9244 | 171 | 0 |
22 | 1/28/2015 | 57 | 137 | 203 | 163 | 503 | 9747 | 171 | 0 |
23 | 2/4/2015 | 60 | 180 | 149 | 175 | 504 | 10251 | 170 | 0 |
24 | 2/11/2015 | 63 | 149 | 156 | 171 | 476 | 10727 | 170 | 0 |
25 | 2/25/2015 | 66 | 164 | 201 | 165 | 530 | 11257 | 170 | 0 |
26 | 3/11/2015 | 66 | *153 | *153 | *153 | 459 | 11257 | 170 | 0 |
27 | 3/18/2015 | 69 | 212 | 176 | 203 | 591 | 11848 | 171 | 0 |
28 | 3/25/2015 | 72 | 162 | 168 | 202 | 532 | 12380 | 171 | 0 |
29 | 4/1/2015 | 75 | 141 | 173 | 172 | 486 | 12866 | 171 | 0 |
30 | 4/8/2015 | 78 | 155 | 173 | 181 | 509 | 13375 | 171 | 0 |
No. of 200 Games: | 12 | No. of Blindscore Games: | 6 | ||||||
No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 2 | Highest Game Score: | 248 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 613 | ||||||
Highest Series with HCP: | 613 |
Bowler's Name: DEBBIE POWELL
League: WEDNESDAY NITE EARLY BIRDS
Team: 1 DOUBLE A MUSIC
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 130 | 160 | 162 | 452 | 452 | 150 | 0 |
2 | 8/20/2014 | 6 | 171 | 109 | 123 | 403 | 855 | 142 | 0 |
3 | 8/27/2014 | 9 | 133 | 142 | 133 | 408 | 1263 | 140 | 0 |
4 | 9/3/2014 | 9 | *126 | *126 | *126 | 378 | 1263 | 140 | 0 |
5 | 9/10/2014 | 12 | 180 | 152 | 165 | 497 | 1760 | 146 | 0 |
6 | 9/17/2014 | 15 | 148 | 165 | 148 | 461 | 2221 | 148 | 0 |
7 | 9/24/2014 | 15 | *134 | *134 | *134 | 402 | 2221 | 148 | 0 |
8 | 10/1/2014 | 16 | 132 | *134 | *134 | 400 | 2353 | 147 | 0 |
9 | 10/8/2014 | 19 | 157 | 171 | 118 | 446 | 2799 | 147 | 0 |
10 | 10/15/2014 | 19 | *133 | *133 | *133 | 399 | 2799 | 147 | 0 |
11 | 10/22/2014 | 22 | 146 | 148 | 120 | 414 | 3213 | 146 | 0 |
12 | 10/29/2014 | 25 | 189 | 153 | 163 | 505 | 3718 | 148 | 0 |
13 | 11/5/2014 | 28 | 156 | 140 | 149 | 445 | 4163 | 148 | 0 |
14 | 11/12/2014 | 31 | 126 | 146 | 184 | 456 | 4619 | 149 | 0 |
15 | 11/19/2014 | 31 | *135 | *135 | *135 | 405 | 4619 | 149 | 0 |
16 | 12/3/2014 | 34 | 135 | 187 | 149 | 471 | 5090 | 149 | 0 |
17 | 12/10/2014 | 37 | 161 | 182 | 191 | 534 | 5624 | 152 | 0 |
18 | 12/17/2014 | 39 | 140 | 148 | *137 | 425 | 5912 | 151 | 0 |
19 | 1/7/2015 | 42 | 204 | 168 | 154 | 526 | 6438 | 153 | 0 |
20 | 1/14/2015 | 45 | 139 | 165 | 147 | 451 | 6889 | 153 | 0 |
21 | 1/21/2015 | 48 | 192 | 192 | 190 | 574 | 7463 | 155 | 0 |
22 | 1/28/2015 | 51 | 194 | 180 | 167 | 541 | 8004 | 156 | 0 |
23 | 2/4/2015 | 54 | 189 | 167 | 152 | 508 | 8512 | 157 | 0 |
24 | 2/11/2015 | 57 | 190 | 142 | 136 | 468 | 8980 | 157 | 0 |
25 | 2/25/2015 | 60 | 160 | 157 | 156 | 473 | 9453 | 157 | 0 |
26 | 3/11/2015 | 63 | 121 | 150 | 184 | 455 | 9908 | 157 | 0 |
27 | 3/18/2015 | 66 | 151 | 154 | 175 | 480 | 10388 | 157 | 0 |
28 | 3/25/2015 | 69 | 150 | 138 | 159 | 447 | 10835 | 157 | 0 |
29 | 4/1/2015 | 69 | *142 | *142 | *142 | 426 | 10835 | 157 | 0 |
30 | 4/8/2015 | 72 | 174 | 170 | 161 | 505 | 11340 | 157 | 0 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 18 | ||||||
No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 574 | ||||||
Highest Series with HCP: | 574 |
Bowler's Name: AMY BECKMAN
League: WEDNESDAY NITE EARLY BIRDS
Team: 1 DOUBLE A MUSIC
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/13/2014 | 3 | 127 | 119 | 161 | 407 | 407 | 135 | 0 |
2 | 8/20/2014 | 6 | 134 | 127 | 125 | 386 | 793 | 132 | 0 |
3 | 8/27/2014 | 9 | 115 | 155 | 166 | 436 | 1229 | 136 | 0 |
4 | 9/3/2014 | 12 | 113 | 153 | 116 | 382 | 1611 | 134 | 0 |
5 | 9/10/2014 | 15 | 143 | 168 | 139 | 450 | 2061 | 137 | 0 |
6 | 9/17/2014 | 18 | 123 | 153 | 107 | 383 | 2444 | 135 | 0 |
7 | 9/24/2014 | 21 | 124 | 157 | 117 | 398 | 2842 | 135 | 0 |
8 | 10/1/2014 | 24 | 153 | 210 | 155 | 518 | 3360 | 140 | 0 |
9 | 10/8/2014 | 27 | 144 | 99 | 137 | 380 | 3740 | 138 | 0 |
10 | 10/15/2014 | 30 | 143 | 134 | 152 | 429 | 4169 | 138 | 0 |
11 | 10/22/2014 | 33 | 134 | 142 | 125 | 401 | 4570 | 138 | 0 |
12 | 10/29/2014 | 36 | 131 | 114 | 165 | 410 | 4980 | 138 | 0 |
13 | 11/5/2014 | 36 | *125 | *125 | *125 | 375 | 4980 | 138 | 0 |
14 | 11/12/2014 | 39 | 168 | 137 | 136 | 441 | 5421 | 139 | 0 |
15 | 11/19/2014 | 42 | 142 | 156 | 157 | 455 | 5876 | 139 | 0 |
16 | 12/3/2014 | 45 | 130 | 87 | 184 | 401 | 6277 | 139 | 0 |
17 | 12/10/2014 | 48 | 149 | 137 | 173 | 459 | 6736 | 140 | 0 |
