League Name: WEDNESDAY NITE EARLY BIRDS
Team Name: DOUBLE A MUSIC
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/13/2014 | 1966 | 1966 | BASKET CASE BREWING | 1 | 3 | 1 |
2 | 8/20/2014 | 2069 | 4035 | ROESSLERS RAIDERS | 2 | 2 | 3 |
3 | 8/27/2014 | 2056 | 6091 | EASTOWN RECREATION | 1 | 3 | 4 |
4 | 9/3/2014 | 1942 * | 8033 | BASKET CASE BREWING | 4 | 4 | |
5 | 9/10/2014 | 2168 | 10201 | ROESSLERS RAIDERS | 4 | 8 | |
6 | 9/17/2014 | 2060 | 12261 | EASTOWN RECREATION | 3 | 1 | 11 |
7 | 9/24/2014 | 2104 * | 14365 | BASKET CASE BREWING | 3 | 1 | 14 |
8 | 10/1/2014 | 2078 * | 16443 | ROESSLERS RAIDERS | 2 | 2 | 16 |
9 | 10/8/2014 | 2118 | 18561 | EASTOWN RECREATION | 4 | 20 | |
10 | 10/15/2014 | 1963 * | 20524 | BASKET CASE BREWING | 1 | 3 | 21 |
11 | 10/22/2014 | 1942 * | 22466 | ROESSLERS RAIDERS | 1 | 3 | 22 |
12 | 10/29/2014 | 2097 * | 24563 | EASTOWN RECREATION | 2 | 2 | 24 |
13 | 11/5/2014 | 2067 * | 26630 | BASKET CASE BREWING | 2 | 2 | 26 |
14 | 11/12/2014 | 2186 | 28816 | ROESSLERS RAIDERS | 3 | 1 | 29 |
15 | 11/19/2014 | 2020 * | 30836 | EASTOWN RECREATION | 4 | 29 | |
16 | 12/3/2014 | 2091 * | 32927 | BASKET CASE BREWING | 1 | 3 | 30 |
17 | 12/10/2014 | 2250 | 35177 | ROESSLERS RAIDERS | 4 | 34 | |
18 | 12/17/2014 | 2108 * | 37285 | EASTOWN RECREATION | 3 | 1 | 37 |
19 | 1/7/2015 | 2209 | 39494 | BASKET CASE BREWING | 3 | 1 | 40 |
20 | 1/14/2015 | 2056 | 41550 | ROESSLERS RAIDERS | 4 | 44 | |
21 | 1/21/2015 | 2213 | 43763 | EASTOWN RECREATION | 3 | 1 | 47 |
22 | 1/28/2015 | 2095 | 45858 | BASKET CASE BREWING | 4 | 47 | |
23 | 2/4/2015 | 2146 | 48004 | ROESSLERS RAIDERS | 3 | 1 | 50 |
24 | 2/11/2015 | 2137 | 50141 | EASTOWN RECREATION | 4 | 54 | |
25 | 2/25/2015 | 2113 | 52254 | BASKET CASE BREWING | 4 | 54 | |
26 | 3/11/2015 | 1971 * | 54225 | ROESSLERS RAIDERS | 1 | 3 | 55 |
27 | 3/18/2015 | 2126 | 56351 | EASTOWN RECREATION | 1 | 3 | 56 |
28 | 3/25/2015 | 2079 | 58430 | BASKET CASE BREWING | 1 | 3 | 57 |
29 | 4/1/2015 | 2014 * | 60444 | ROESSLERS RAIDERS | 1 | 3 | 58 |
30 | 4/8/2015 | 2073 | 62517 | EASTOWN RECREATION | 4 | 62 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 682 | |||||
Highest Handicap Team Game: | 803 | ||||||
Highest Scratch Team Series: | 1887 | ||||||
Highest Handicap Team Series: | 2250 | ||||||
Highest Team Average to Date: | 600 |
League Name: WEDNESDAY NITE EARLY BIRDS
Team Name: BASKET CASE BREWING
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/13/2014 | 2149 | 2149 | DOUBLE A MUSIC | 3 | 1 | 3 |
2 | 8/20/2014 | 1994 | 4143 | EASTOWN RECREATION | 2 | 2 | 5 |
3 | 8/27/2014 | 2066 | 6209 | ROESSLERS RAIDERS | 3 | 1 | 8 |
4 | 9/3/2014 | 2235 | 8444 | DOUBLE A MUSIC | 4 | 12 | |
5 | 9/10/2014 | 2049 | 10493 | EASTOWN RECREATION | 1 | 3 | 13 |
6 | 9/17/2014 | 2053 | 12546 | ROESSLERS RAIDERS | 1 | 3 | 14 |
7 | 9/24/2014 | 2004 | 14550 | DOUBLE A MUSIC | 1 | 3 | 15 |
8 | 10/1/2014 | 2182 | 16732 | EASTOWN RECREATION | 3 | 1 | 18 |
9 | 10/8/2014 | 1998 | 18730 | ROESSLERS RAIDERS | 4 | 18 | |
10 | 10/15/2014 | 2020 | 20750 | DOUBLE A MUSIC | 3 | 1 | 21 |
11 | 10/22/2014 | 2101 | 22851 | EASTOWN RECREATION | 3 | 1 | 24 |
12 | 10/29/2014 | 2027 * | 24878 | ROESSLERS RAIDERS | 3 | 1 | 27 |
13 | 11/5/2014 | 2023 * | 26901 | DOUBLE A MUSIC | 2 | 2 | 29 |
14 | 11/12/2014 | 2145 | 29046 | EASTOWN RECREATION | 1.5 | 2.5 | 30.5 |
15 | 11/19/2014 | 2203 | 31249 | ROESSLERS RAIDERS | 4 | 34.5 | |
16 | 12/3/2014 | 2111 | 33360 | DOUBLE A MUSIC | 3 | 1 | 37.5 |
17 | 12/10/2014 | 2233 | 35593 | EASTOWN RECREATION | 3 | 1 | 40.5 |
18 | 12/17/2014 | 2222 * | 37815 | ROESSLERS RAIDERS | 4 | 44.5 | |
19 | 1/7/2015 | 2187 | 40002 | DOUBLE A MUSIC | 1 | 3 | 45.5 |
20 | 1/14/2015 | 2265 | 42267 | EASTOWN RECREATION | 3 | 1 | 48.5 |
21 | 1/21/2015 | 2016 | 44283 | ROESSLERS RAIDERS | 1 | 3 | 49.5 |
22 | 1/28/2015 | 2222 | 46505 | DOUBLE A MUSIC | 4 | 53.5 | |
23 | 2/4/2015 | 2080 * | 48585 | EASTOWN RECREATION | 1 | 3 | 54.5 |
24 | 2/11/2015 | 2152 | 50737 | ROESSLERS RAIDERS | 3 | 1 | 57.5 |
25 | 2/25/2015 | 2242 | 52979 | DOUBLE A MUSIC | 4 | 61.5 | |
26 | 3/11/2015 | 2035 * | 55014 | EASTOWN RECREATION | 4 | 65.5 | |
27 | 3/18/2015 | 2204 * | 57218 | ROESSLERS RAIDERS | 4 | 69.5 | |
28 | 3/25/2015 | 2218 | 59436 | DOUBLE A MUSIC | 3 | 1 | 72.5 |
29 | 4/1/2015 | 2000 | 61436 | EASTOWN RECREATION | 3 | 1 | 75.5 |
30 | 4/8/2015 | 2162 | 63598 | ROESSLERS RAIDERS | 4 | 79.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 709 | |||||
Highest Handicap Team Game: | 798 | ||||||
Highest Scratch Team Series: | 1998 | ||||||
Highest Handicap Team Series: | 2265 | ||||||
Highest Team Average to Date: | 619 |
League Name: WEDNESDAY NITE EARLY BIRDS
Team Name: ROESSLERS RAIDERS
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/13/2014 | 1965 | 1965 | EASTOWN RECREATION | 4 | ||
2 | 8/20/2014 | 2066 | 4031 | DOUBLE A MUSIC | 2 | 2 | 2 |
3 | 8/27/2014 | 1953 | 5984 | BASKET CASE BREWING | 1 | 3 | 3 |
4 | 9/3/2014 | 1991 | 7975 | EASTOWN RECREATION | 4 | 3 | |
5 | 9/10/2014 | 1994 | 9969 | DOUBLE A MUSIC | 4 | 3 | |
6 | 9/17/2014 | 2163 | 12132 | BASKET CASE BREWING | 3 | 1 | 6 |
7 | 9/24/2014 | 1945 | 14077 | EASTOWN RECREATION | 3 | 1 | 9 |
8 | 10/1/2014 | 2027 | 16104 | DOUBLE A MUSIC | 2 | 2 | 11 |
9 | 10/8/2014 | 2050 | 18154 | BASKET CASE BREWING | 4 | 15 | |
10 | 10/15/2014 | 2065 * | 20219 | EASTOWN RECREATION | 1 | 3 | 16 |
11 | 10/22/2014 | 2020 * | 22239 | DOUBLE A MUSIC | 3 | 1 | 19 |
12 | 10/29/2014 | 2001 | 24240 | BASKET CASE BREWING | 1 | 3 | 20 |
13 | 11/5/2014 | 1972 | 26212 | EASTOWN RECREATION | 4 | 20 | |
14 | 11/12/2014 | 2015 | 28227 | DOUBLE A MUSIC | 1 | 3 | 21 |
15 | 11/19/2014 | 1919 * | 30146 | BASKET CASE BREWING | 4 | 21 | |
16 | 12/3/2014 | 2038 * | 32184 | EASTOWN RECREATION | 1 | 3 | 22 |
17 | 12/10/2014 | 1977 * | 34161 | DOUBLE A MUSIC | 4 | 22 | |
18 | 12/17/2014 | 2081 * | 36242 | BASKET CASE BREWING | 4 | 22 | |
19 | 1/7/2015 | 1880 | 38122 | EASTOWN RECREATION | 4 | 22 | |
20 | 1/14/2015 | 0 * | 38122 | DOUBLE A MUSIC | 4 | 22 | |
21 | 1/21/2015 | 2094 * | 40216 | BASKET CASE BREWING | 3 | 1 | 25 |
22 | 1/28/2015 | 1977 * | 42193 | EASTOWN RECREATION | 1 | 3 | 26 |
23 | 2/4/2015 | 2033 | 44226 | DOUBLE A MUSIC | 1 | 3 | 27 |
24 | 2/11/2015 | 1969 * | 46195 | BASKET CASE BREWING | 1 | 3 | 28 |
25 | 2/25/2015 | 1930 * | 48125 | EASTOWN RECREATION | 1 | 3 | 29 |
26 | 3/11/2015 | 2033 * | 50158 | DOUBLE A MUSIC | 3 | 1 | 32 |
27 | 3/18/2015 | 1954 * | 52112 | BASKET CASE BREWING | 4 | 32 | |
28 | 3/25/2015 | 2003 * | 54115 | EASTOWN RECREATION | 3 | 1 | 35 |
29 | 4/1/2015 | 2038 | 56153 | DOUBLE A MUSIC | 3 | 1 | 38 |
30 | 4/8/2015 | 2014 * | 58167 | BASKET CASE BREWING | 4 | 38 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 599 | |||||
Highest Handicap Team Game: | 770 | ||||||
Highest Scratch Team Series: | 1572 | ||||||
Highest Handicap Team Series: | 2163 | ||||||
Highest Team Average to Date: | 519 |
League Name: WEDNESDAY NITE EARLY BIRDS
Team Name: EASTOWN RECREATION
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/13/2014 | 2289 | 2289 | ROESSLERS RAIDERS | 4 | 4 | |
2 | 8/20/2014 | 2017 | 4306 | BASKET CASE BREWING | 2 | 2 | 6 |
3 | 8/27/2014 | 2188 * | 6494 | DOUBLE A MUSIC | 3 | 1 | 9 |
4 | 9/3/2014 | 2061 | 8555 | ROESSLERS RAIDERS | 4 | 13 | |
5 | 9/10/2014 | 2141 | 10696 | BASKET CASE BREWING | 3 | 1 | 16 |
6 | 9/17/2014 | 2018 | 12714 | DOUBLE A MUSIC | 1 | 3 | 17 |
7 | 9/24/2014 | 1870 * | 14584 | ROESSLERS RAIDERS | 1 | 3 | 18 |
8 | 10/1/2014 | 2142 | 16726 | BASKET CASE BREWING | 1 | 3 | 19 |
9 | 10/8/2014 | 1984 | 18710 | DOUBLE A MUSIC | 4 | 19 | |
10 | 10/15/2014 | 2128 * | 20838 | ROESSLERS RAIDERS | 3 | 1 | 22 |
11 | 10/22/2014 | 2034 * | 22872 | BASKET CASE BREWING | 1 | 3 | 23 |
12 | 10/29/2014 | 2211 | 25083 | DOUBLE A MUSIC | 2 | 2 | 25 |
13 | 11/5/2014 | 2086 * | 27169 | ROESSLERS RAIDERS | 4 | 29 | |
14 | 11/12/2014 | 2196 * | 29365 | BASKET CASE BREWING | 2.5 | 1.5 | 31.5 |
15 | 11/19/2014 | 2174 * | 31539 | DOUBLE A MUSIC | 4 | 35.5 | |
16 | 12/3/2014 | 2188 | 33727 | ROESSLERS RAIDERS | 3 | 1 | 38.5 |
17 | 12/10/2014 | 2103 * | 35830 | BASKET CASE BREWING | 1 | 3 | 39.5 |
18 | 12/17/2014 | 2081 * | 37911 | DOUBLE A MUSIC | 1 | 3 | 40.5 |
19 | 1/7/2015 | 2195 * | 40106 | ROESSLERS RAIDERS | 4 | 44.5 | |
20 | 1/14/2015 | 2201 | 42307 | BASKET CASE BREWING | 1 | 3 | 45.5 |
21 | 1/21/2015 | 2081 * | 44388 | DOUBLE A MUSIC | 1 | 3 | 46.5 |
22 | 1/28/2015 | 2032 * | 46420 | ROESSLERS RAIDERS | 3 | 1 | 49.5 |
23 | 2/4/2015 | 2096 * | 48516 | BASKET CASE BREWING | 3 | 1 | 52.5 |
24 | 2/11/2015 | 1943 * | 50459 | DOUBLE A MUSIC | 4 | 52.5 | |
25 | 2/25/2015 | 1976 * | 52435 | ROESSLERS RAIDERS | 3 | 1 | 55.5 |
26 | 3/11/2015 | 0 | 52435 | BASKET CASE BREWING | 4 | 55.5 | |
27 | 3/18/2015 | 2175 * | 54610 | DOUBLE A MUSIC | 3 | 1 | 58.5 |
28 | 3/25/2015 | 1992 * | 56602 | ROESSLERS RAIDERS | 1 | 3 | 59.5 |
29 | 4/1/2015 | 0 | 56602 | BASKET CASE BREWING | 4 | 59.5 | |
30 | 4/8/2015 | 0 | 56602 | DOUBLE A MUSIC | 4 | 59.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 748 | |||||
Highest Handicap Team Game: | 836 | ||||||
Highest Scratch Team Series: | 2054 | ||||||
Highest Handicap Team Series: | 2289 | ||||||
Highest Team Average to Date: | 673 |